

![]() 9 panel mosaic widefield | ![]() | ![]() Wizard Nebula in Cepheus. Imaged with L-Extreme filter | ![]() Aurora 5th March 2022 Great Orme, Llandudno | ![]() The Great Orion Nebula. Taken with L-Extreme Optolong filter |
---|---|---|---|---|
![]() | ![]() 2 Panel Mosaic of the Horsehead nebula in the constellation of Orion | ![]() My first HaRGB image. It was hard work to process and a learning curve. | ![]() | ![]() Aurora display from the Great Orme. Oct 30th 2021. Fuji XT3. 15s ISO 1600. Processed in Lightroom. Expected activity after several solar flares and incoming earth facing X-Flare. Bz -8.0nT |
![]() | ![]() | ![]() 6 panel Mosaic of IC1396 in Cepheus | ![]() Elephant Trunk Nebula with L-Extreme filter | ![]() |
![]() | ![]() | ![]() | ![]() Jonathen's Image of M45 Pleiades. | ![]() 8 hours total integration time of 10 minute subs. Captured using the ZWO ASI 183 colour camera with Optolong L-Extreme filter. |
![]() 2 Panel mosaic of 2 hours per panel consisting of 10 minute subs. All data captured using the ZWO ASI 183 colour cam with optolong L-extreme filter | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() ASI 071 Pro Colour. | ![]() ASI 071 Pro Colour. | ![]() ASI 183 pro mono |
![]() The Bodes Galaxies. 12 million light years away in Ursa Major. First light with the William Optics GT81mm. | ![]() Jonathen Harty IC44 Horsehead Nebula first light of the Skywatcher Evostar 72ED. | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() Image by Tracey. The horsehead nebula taken using ITelescope remote scopes, Siding Spring, Australia. |